Rectifier

RECTIFIER, CONTROL AND FILAMENT TRANSFORMERS Printed Circuit Mount
General Specifications

  • Low-Voltage, Low-Current for Small DC Power Supplied
  • Single or Dual output in DC Power Supplied
  • Power levels are 1-1/2, 4-1/2, and 7-1/2 Watts
  • Voltages from 4 to 116 volts
  • P.C. Mount

** Custom versions available upon request **

115 Volts, 50/60 Hz Primary, Dual Secondaries

Hobart
Part No:
Mtg
Type
Output
Watts
Secondary Overall Dimensions Wt.
Oz.
Series Connection Parallel Connection H W D L A B C J MW
P-1421 P-1 1-1/2 8VCT @ .188A 4V @ .376A 1-1/8 1-5/32 1-25/6 5/16 1 3/16 .041 3.5
P-1422 P-1 1-1/2 12.6V @ .12A 6.3V @ .24A 1-1/8 1-5/32 1-25/64 5/16 1 3/16 .041 3.5
P-367 P-1 1-1/2 15VCT @ .10A 7.5V @ .20A 1-1/8 1-5/32 1-25/64 5/16 1 3/16 .041 3.5
P-1423 P-1 1-1/2 17VCT @ .085A 8.5V @ .17A 1-1/8 1-5/32 1-25/64 5/16 1 3/16 .041 3.5
P-1379 P-1 1-1/2 25.2VCT @ .06A 12.6V @ .12A 1-1/8 1-5/32 1-25/64 5/16 1 3/16 .041 3.5
P-360 P-1 1-1/2 30VCT @ .05A 15V @.1A 1-1/8 1-5/32 1-25/64 5/16 1 3/16 .041 3.5
P-1380 P-1 1-1/2 34VCT @ .045A 17V @ .09A 1-1/8 1-5/32 1-25/64 5/16 1 3/16 .041 3.5
P-1381 P-1 1-1/2 40VCT @ .038A 20V @ .076A 1-1/8 1-5/32 1-25/64 5/16 1 3/16 .041 3.5
P-1382 P-1 1-1/2 54VCT @ .028A 27V @ .056A 1-1/8 1-5/32 1-25/64 5/16 1 3/16 .041 3.5
P-1383 P-1 1-1/2 76VCT @ .02A 38V @ .04A 1-1/8 1-5/32 1-25/64 5/16 1 3/16 .041 3.5
P-1384 P-1 1-1/2 116VCT @ .013A 58V @ .026A 1-1/8 1-5/32 1-25/64 5/16 1 3/16 .041 3.5
P-1385 P-2 4-1/2 8VCT @ .562A 4V @ 1.12A 1-25/6 2-3/8 1-1/4 1-45/64 13/32 1-3/32 3/16 .041 2 7.5
P-1386 P-2 4-1/2 12.6VCT @ .35A 6.3V @.7A 1-25/64 2-3/8 1-1/4 1-45/64 13/32 1-3/32 3/16 041 2 7.5
P-1387 P-2 4-1/2 15VCT @ .3A 7.5V @ .6A 1-25/64 2-3/8 1-1/4 1-45/64 13/32 1-3/32 3/16 041 2 7.5
P-1388 P-2 4-1/2 17VCT @ .264A 8.5V @ .52A 1-25/64 2-3/8 1-1/4 1-45/64 13/32 1-3/32 3/16 041 2 7.5
P-1389 P-2 4-1/2 25.2VCT @.17A 12.6V @ .356A 1-25/64 2-3/8 1-1/4 1-45/64 13/32 1-3/32 3/16 041 2 7.5
P-353 P-2 4-1/2 60VCT @ .15A 15V @ .3A 1-25/64 2-3/8 1-1/4 1-45/64 13/32 1-3/32 3/16 041 2 7.5
P-1390 P-2 4-1/2 34VCT @ .132A 17V @ .264A 1-25/64 2-3/8 1-1/4 1-45/64 13/32 1-3/32 3/16 041 2 7.5
P-1391 P-2 4-1/2 40VCT @ .112A 20V @ .224A 1-25/64 2-3/8 1-1/4 1-45/64 13/32 1-3/32 3/16 041 2 7.5
P-375 P-2 4-1/2 54VCT @ .084A 27V @ .168A 1-25/64 2-3/8 1-1/4 1-45/64 13/32 1-3/32 3/16 041 2 7.5
P-1392 P-2 4-1/2 76VCT @ .06A 38V @ .12A 1-25/64 2-3/8 1-1/4 1-45/64 13/32 1-3/32 3/16 041 2 7.5
P-1393 P-2 4-1/2 116VCT @ .033A 58V @ .066A 1-25/64 2-3/8 1-1/4 1-45/64 13/32 1-3/32 3/16 041 2 7.5
P-1394 P-2 7-1/2 8VCT @ .94A 4V @ 1.88A 1-41/64 2-13/16 1-15/32 1-61/64 13/32 1-5/16 3/16 .041 2-3/8 10.5
P-1395 P-2 7-1/2 12.6VCT @ .6A 6.3V @ 1.2A 1-41/64 2-13/16 1-15/32 1-61/64 13/32 1-5/16 3/16 .041 2-3/8 10.5
P-357 P-2 7-1/2 15VCT @ .5A 7.5V @ 1A 1-41/64 2-13/16 1-15/32 1-61/64 13/32 1-5/16 3/16 .041 2-3/8 10.5
P-1396 P-2 7-1/2 17VCT @ .44A 8.5V @ .88A 1-41/64 2-13/16 1-15/32 1-61/64 13/32 1-5/16 3/16 .041 2-3/8 10.5
P-1397 P-2 7-1/2 25.2VCT @ .3A 12.6V @ .6A 1-41/64 2-13/16 1-15/32 1-61/64 13/32 1-5/16 3/16 .041 2-3/8 10.5
P-352 P-2 7-1/2 30VCT @ .25A 15V @ .5A 1-41/64 2-13/16 1-15/32 1-61/64 13/32 1-5/16 3/16 .041 2-3/8 10.5
P-1398 P-2 7-1/2 34VCT @ .22A 17V @ .44A 1-41/64 2-13/16 1-15/32 1-61/64 13/32 1-5/16 3/16 .041 2-3/8 10.5
P-1399 P-2 7-1/2 40VCT @ .188A 20V @ .376A 1-41/64 2-13/16 1-15/32 1-61/64 13/32 1-5/16 3/16 .041 2-3/8 10.5
P-1375 P-2 7-1/2 54VCT @ .14A 27V @ .28A 1-41/64 2-13/16 1-15/32 1-61/64 13/32 1-5/16 3/16 .041 2-3/8 10.5
P-1400 P-2 7-1/2 76VCT @ .1A 38V @ .2A 1-41/64 2-13/16 1-15/32 1-61/64 13/32 1-5/16 3/16 .041 2-3/8 10.5
P-1373 P-2 7-1/2 116VCT @ .065A 58V @ .13A 1-41/64 2-13/16 1-15/32 1-61/64 13/32 1-5/16 3/16 .041 2-3/8 10.5

115/230 Volts, 50/60 Hz Primary, Dual Secondaries

Hobart
Part No:
Mtg
Type
Output
Watts
Secondary Overall Dimensions Wt.
Oz.
Series Connection Parallel Connection H W D L A B C J MW
P-1402 P-3 1-1/2 15VCT @ .1A 7.5V @ .2A 1-1/8 2-1/16 1-25/64 1-15/31 13/64 1 3/16 .041 4.0
P-369 P-3 1-1/2 30VCT @ .05A 15V @ .1A 1-1/8 2-1/16 1-25/64 1-15/31 13/64 1 3/16 .041 4.0
P-1403 P-4 4-1/2 12.6VCT @ .35A 6.3V @ .7A 1-25/64 2-3/8 1-1/4 1-45/64 1/4 1-3/32 3/16 .041 2 6.5
P-1404 P-4 4-1/2 15VCT @ .3A 7.5V @ .6A 1-25/64 2-3/8 1-1/4 1-45/64 1/4 1-3/32 3/16 .041 2 6.5
P-1405 P-4 4-1/2 16VCT @ .28A 8V @ .56A 1-25/64 2-3/8 1-1/4 1-45/64 1/4 1-3/32 3/16 .041 2 6.5
P-1406 P-4 4-1/2 24VCT @ .18A 12V @ .36A 1-25/64 2-3/8 1-1/4 1-45/64 1/4 1-3/32 3/16 .041 2 6.5
P-1407 P-4 4-1/2 20VCT @ .225A 10V @ .45A 1-25/64 2-3/8 1-1/4 1-45/64 1/4 1-3/32 3/16 .041 2 6.5
P-1408 P-4 4-1/2 30VCT @ .15A 15V @ .3A 1-25/64 2-3/8 1-1/4 1-45/64 1/4 1-3/32 3/16 .041 2 6.5
P-1409 P-4 4-1/2 230VCT @ .02A 115V @ .04A 1-25/64 2-3/8 1-1/4 1-45/64 1/4 1-3/32 3/16 .041 2 6.5
P-1410 P-4 7-1/2 15VCT @ .5A 7.5A @ 1A 1-41/64 2-13/16 1-7/16 1-61/64 1/4 1-5/16 3/16 .041 2-3/8 11.0
P-1411 P-4 7-1/2 30VCT @ .25A 15V @ .5A 1-41/64 2-13/16 1-7/16 1-61/64 1/4 1-5/16 3/16 .041 2-3/8 11.0
P-1412 P-4 10 24VCT @ .45A 12V @ .9A 1-41/64 2-13/16 1-7/16 1-61/64 1/4 1-5/16 3/16 .041 2-3/8 11.0
P-1413 P-4 10 20VCT @ .5A 10V @ 1A 1-41/64 2-13/16 1-7/16 1-61/64 1/4 1-5/16 3/16 .041 2-3/8 11.0
P-1414 P-4 10 12.6VCT @ .8A 6.3V @ 1.6A 1-41/64 2-13/16 1-7/16 1-61/64 1/4 1-5/16 3/16 .041 2-3/8 11.0
P-1415 P-4 10 16VCT @ .64A 8V @ 1.28A 1-41/64 2-13/16 1-7/16 1-61/64 1/4 1-5/16 3/16 .041 2-3/8 11.0